<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creative crossing &#187; brand</title>
	<atom:link href="http://www.creative-crossing.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-crossing.com</link>
	<description>inspiration point - art and design news</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharing How You Got There</title>
		<link>http://www.creative-crossing.com/logo_design/2010/sharing-how-you-got-there/</link>
		<comments>http://www.creative-crossing.com/logo_design/2010/sharing-how-you-got-there/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:57:54 +0000</pubDate>
		<dc:creator>Sven Quandt</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.creative-crossing.com/?p=330</guid>
		<description><![CDATA[Processed Identity is a website that explores the creative processes designers use when defining and refining visual brands. Most of the content for the site is developed by designers willing to share their experiences and insights through Process Studies, Discussions and Articles.

]]></description>
			<content:encoded><![CDATA[<p>Processed Identity is a website that explores the creative processes designers use when defining and refining visual brands. Most of the content for the site is developed by designers willing to share their experiences and insights through Process Studies, Discussions and Articles.</p>
<p><img src="http://www.creative-crossing.com/wp-content/uploads/2010/02/process_identity.png" alt="process_identity" title="process_identity" width="458" height="250" class="alignnone size-full wp-image-331" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-crossing.com/logo_design/2010/sharing-how-you-got-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Breathtaking &amp; Creative Logo Designs Just to Inspire</title>
		<link>http://www.creative-crossing.com/logo_design/2009/40-breathtaking-creative-logo-designs-just-to-inspire/</link>
		<comments>http://www.creative-crossing.com/logo_design/2009/40-breathtaking-creative-logo-designs-just-to-inspire/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:22:08 +0000</pubDate>
		<dc:creator>Sven Quandt</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.creative-crossing.com/?p=47</guid>
		<description><![CDATA[Designers have an urge to stand out as unique, specially when it comes to logo design. Designing a memorable logo is not easy, it requires paying a lot of attention to details when using typography, colors &#038; shapes to convey the style the designer has chosen. Designers excelled in using shadows, contrast and transparency to [...]]]></description>
			<content:encoded><![CDATA[<p>Designers have an urge to stand out as unique, specially when it comes to logo design. Designing a memorable logo is not easy, it requires paying a lot of attention to details when using typography, colors &#038; shapes to convey the style the designer has chosen. Designers excelled in using shadows, contrast and transparency to represent the brand they are working on.</p>
<p>Today we would like to share a compilation of 40 beautiful and creative logo designs of different variety that will hopefully inspire you.</p>
<p><img src="http://www.creative-crossing.com/wp-content/uploads/2009/09/spearnose.png" alt="spearnose" title="spearnose" width="335" height="270" class="alignnone size-full wp-image-48" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-crossing.com/logo_design/2009/40-breathtaking-creative-logo-designs-just-to-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

