<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creative crossing &#187; inspirational</title>
	<atom:link href="http://www.creative-crossing.com/tag/inspirational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-crossing.com</link>
	<description>inspiration point - art and design news</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a Whimsical World &#8211; Vogue Korea, Oct 09</title>
		<link>http://www.creative-crossing.com/photography/2009/its-a-whimsical-world-vogue-korea-oct-09/</link>
		<comments>http://www.creative-crossing.com/photography/2009/its-a-whimsical-world-vogue-korea-oct-09/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:42:21 +0000</pubDate>
		<dc:creator>Sven Quandt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://www.creative-crossing.com/?p=66</guid>
		<description><![CDATA[Just like photographer Tim Walker&#8217;s Tim Burton inspired spread in the October issue of Harper&#8217;s Bazaar, Tony Kim brings out the weird but wonderful side of fashion with this photo set for Vogue Korea. Featuring model Coco Rocha, this spread seems to have even been inspired by old fairy tales or nursery rhymes like Alice [...]]]></description>
			<content:encoded><![CDATA[<p>Just like photographer Tim Walker&#8217;s Tim Burton inspired spread in the October issue of Harper&#8217;s Bazaar, Tony Kim brings out the weird but wonderful side of fashion with this photo set for Vogue Korea. Featuring model Coco Rocha, this spread seems to have even been inspired by old fairy tales or nursery rhymes like Alice in Wonderland and Little Miss Muffet!</p>
<p><img src="http://www.creative-crossing.com/wp-content/uploads/2009/09/whimsical_world.png" alt="whimsical_world" title="whimsical_world" width="465" height="291" class="alignnone size-full wp-image-67" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-crossing.com/photography/2009/its-a-whimsical-world-vogue-korea-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyndon Wade Photography</title>
		<link>http://www.creative-crossing.com/photography/2009/lyndon-wade-photography/</link>
		<comments>http://www.creative-crossing.com/photography/2009/lyndon-wade-photography/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:56:25 +0000</pubDate>
		<dc:creator>Sven Quandt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[Photographer]]></category>

		<guid isPermaLink="false">http://www.creative-crossing.com/?p=57</guid>
		<description><![CDATA[Lyndon Wade’s Vibrant compositions often depict subjects in a kind of suspended animation; their halted motion suggests a larger narrative in the space of a single incident. Wade&#8217;s unique ability to produce complete narrative concepts within single images or small series of images is employed to great effect as a lure to viewers who are [...]]]></description>
			<content:encoded><![CDATA[<p>Lyndon Wade’s Vibrant compositions often depict subjects in a kind of suspended animation; their halted motion suggests a larger narrative in the space of a single incident. Wade&#8217;s unique ability to produce complete narrative concepts within single images or small series of images is employed to great effect as a lure to viewers who are asked to draw their own conclusions.</p>
<p><img src="http://www.creative-crossing.com/wp-content/uploads/2009/09/lyndon_wade.png" alt="lyndon_wade" title="lyndon_wade" width="465" height="324" class="alignnone size-full wp-image-58" /></p>
<p>Utilizing an idiosyncratic aesthetic that synthesizes elements of humor, fantasy, whimsy, and wide-ranging influences, Wade always attempts to distill big ideas into tightly honed concepts.  A photographer that is constantly accepting all manner of influence into his work, Wade finds inspiration in multiple forms of visual culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-crossing.com/photography/2009/lyndon-wade-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Breathtaking &amp; Creative Logo Designs Just to Inspire</title>
		<link>http://www.creative-crossing.com/logo_design/2009/40-breathtaking-creative-logo-designs-just-to-inspire/</link>
		<comments>http://www.creative-crossing.com/logo_design/2009/40-breathtaking-creative-logo-designs-just-to-inspire/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:22:08 +0000</pubDate>
		<dc:creator>Sven Quandt</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.creative-crossing.com/?p=47</guid>
		<description><![CDATA[Designers have an urge to stand out as unique, specially when it comes to logo design. Designing a memorable logo is not easy, it requires paying a lot of attention to details when using typography, colors &#038; shapes to convey the style the designer has chosen. Designers excelled in using shadows, contrast and transparency to [...]]]></description>
			<content:encoded><![CDATA[<p>Designers have an urge to stand out as unique, specially when it comes to logo design. Designing a memorable logo is not easy, it requires paying a lot of attention to details when using typography, colors &#038; shapes to convey the style the designer has chosen. Designers excelled in using shadows, contrast and transparency to represent the brand they are working on.</p>
<p>Today we would like to share a compilation of 40 beautiful and creative logo designs of different variety that will hopefully inspire you.</p>
<p><img src="http://www.creative-crossing.com/wp-content/uploads/2009/09/spearnose.png" alt="spearnose" title="spearnose" width="335" height="270" class="alignnone size-full wp-image-48" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-crossing.com/logo_design/2009/40-breathtaking-creative-logo-designs-just-to-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

