<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>creative crossing &#187; Digital Art</title>
	<atom:link href="http://www.creative-crossing.com/topics/digital_art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-crossing.com</link>
	<description>inspiration point - art and design news</description>
	<lastBuildDate>Thu, 15 Sep 2011 18:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anikó Hencz &#8211; artist profile</title>
		<link>http://www.creative-crossing.com/digital_art/2009/aniko-hencz-artist-profile/</link>
		<comments>http://www.creative-crossing.com/digital_art/2009/aniko-hencz-artist-profile/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:48:01 +0000</pubDate>
		<dc:creator>Sven Quandt</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://www.creative-crossing.com/?p=85</guid>
		<description><![CDATA[I was born in Transylvania in 1962. During my school-years I was taught graphics and painting by some excellent artists. Later on I took private drawing lessons and was more and more attracted towards abstract works. I have been drawing and painting ever since I could hold a pencil in my hand… The field of [...]]]></description>
			<content:encoded><![CDATA[<p>I was born in Transylvania in 1962. During my school-years I was taught graphics and painting by some excellent artists. Later on I took private drawing lessons and was more and more attracted towards abstract works. I have been drawing and painting ever since I could hold a pencil in my hand… The field of visual arts I am working in is computer graphics. Through all my paintings – may they be hand drawings, computer graphics, photo manipulations or some combination of all these techniques – I try to use a unique language that shows my personal emotions and visions. My second “love” is creating handcrafted jewelry. It’s fun, how the glass and little beads turn into a unique necklace or pendant.</p>
<p><img src="http://www.creative-crossing.com/wp-content/uploads/2009/10/portrait_of_a_ghost.PNG" alt="portrait_of_a_ghost" title="portrait_of_a_ghost" width="460" height="613" class="alignnone size-full wp-image-86" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-crossing.com/digital_art/2009/aniko-hencz-artist-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

